CHIKARA > Industry Application > Renewable Energy

Renewable Energy

Image Type Dimensions  Inductance DCR   Isat     Irms  Rated 
Current 
Specification
L*W*H(mm) (uH) (mOHM) (A) (A) (A)
SP06-030012 3.0x3.0x1.2     0.22~100 17~2860 6.0~0.23 3.3~0.29  
SP06-030015 3.0x3.0x1.5 0.50~150 30~3800 4.2~0.22 2.8~0.23  
SP06-040018 4.0x4.0x1.8 0.47~220 14~4000 5.2~0.30 4.5~0.27  
SP06-040020 4.0x4.0x2.0 0.24~100 11~1550 12.5~0.53 5.2~0.43  
SP06-040026 4.0x4.0x2.6 1.0~47 24~300 3.8~0.55 3.3~0.90  
SP06-040030 4.0x4.0x3.0 0.68~680 10~7580 8.0~0.23 5.1~0.19  
SP06-050020 5.0x5.0x2.0 0.47~200 13~2000 6.7~0.33 5.0~0.45  
SP06-050040 5.0x5.0x4.0 1.0~1000 12~6000 8.0~0.25 5.0~0.23  
SP06-060020 6.0x6.0x2.0 0.68~47 17~430 7.8~0.90 4.8~0.90  
SP06-060028 6.0x6.0x2.8 0.82~1000 12~5800 9.0~0.22 6.0~0.26  
SP06-060045 6.0x6.0x4.5 0.47~1500 6~6500 16.5~0.27 6.6~0.24  
SP06-080040 8.0x8.0x4.0 0.82~1000 8~2800 16.0~0.50 6.9~0.40  
SP14-057018 5.4x5.2x1.8     0.47~10 9.0~155 15.5~3.0 10.5~2.5  
SP14-057030 5.4x5.2x3.0 0.10~10 3.0~125 33.0~3.5 25.0~3.2  
SP14-070024 7.0x6.6x2.4 0.22~22 3.0~240 34.0~2.5 21.0~2.0  
SP14-070030 7.0x6.6x3.0 0.22~33 3.0~310 34.0~2.5 24.0~2.0  
SP14-070040 7.0x6.6x4.0 0.22~22 1.8~125 35.0~4.0 33.0~3.5  
SP14-138040 13.3x12.6x4.0 0.68~4.7 3.5~14.5 47.0~18.0 28.0~13.0  
SP14-138050 13.3x12.6x5.0 0.68~47 1.55~130 46.5~5.0 33.0~3.0  
SP14-138060 13.3x12.6x6.0 4.7~150 9.0~350 24.0~2.7 20.0~2.0  
SP02-1108 9.2x10.8x8.0            0.30~6.8 0.68~7.7 42.5~8.5 47~9.6  
SP13-2816A 27.9x27.9x15.9 1.5~33 1.65 100~2.0 30  
SP13-2816B 27.9x27.9x15.9 2.2~33 2.05 100~4.0 30
SP13-2820A 27.9x27.9x20 3.3~470 2.75~88 87~4.3 31~4.5
DP01-1721 16.8x21.3 10~560 8.2~471 28~3.7 9.0~0.8  
DP01-2122 21.0x21.5 10~2200 7.0~1067 33~2.2 11.4~0.8  
DP01-2627 26.0x27.0 47~4700 18~1429 25~2.5 9.0~1.0  
DP01-4128 40.5x28.0 47~15000 15~3004 40~1.9 14.4~1.3  
DP01-4138 40.5x38.0 220~15000 34~1750 21.5~2.6 13.5~1.8  
DP01-5038 50.0x38.0 680~47000 76.5~5849 14.0~1.6 11.4~1.4  
DCM01-1921 19x17x21 700~13600 76~1460     2.3~0.5
DCM01-2328 23x19.5x28 2100~22000 103~1100     2.2~0.6
DCM02-2219 22x22x18.5 1800~47000 105~2870     2.0~0.3
DCM02-2622 26x26x21.5 2300~62000 87~2015     2.4~0.3
DCM03-2417 23.62x22.35
x17.02
47~68000 16~9690     3.5~0.13
DCM04-1005 12.5x8.0x12.5 3.6~240 8~130     1.7~0.45